Example: 

I really don't look at the number but more on the comments

10/20/25

FL-8
�� #7 I’m Kidding (3-1) | Presser | 91 – Class edge from AQU + Rodriguez barn strong in short sprints
�� #5 Happy’s Smile (8-1) | Tactical stalker | 87 – Honest filly with sharp turn-time and strong wire finish last out
�� #2 Bald Kitten (6-1) | Mid-press stalker | 84 – Consistent pace profile and reliable LeCesse/Elliott connection
�� #10 Backwater (4-1) | Off-pace grinder | 80 – Fresh Englehart mare with improving late-kick pattern

MVR-8
🥇 #9 Kickstart (4-1) | Tactical stalker | 91 – Strong closing burst + sharp TDN win + ideal pace setup for repeat
🥈 #7 Blazing Tony (6-1) | Front-running presser | 88 – Reliable speed type + Diaz/Smith combo consistent at MVR
🥉 #4 A Van On the Run (5-1) | Mid-press stalker | 85 – Recent dominant win + proven finisher at 6F
🏅 #5 Runaway Power (4.5-1) | Presser | 81 – Durable runner who holds steady late and fits well in allowance company

PRX-8
🥇 #8 Gametime Gladiator (8-1) | Tactical stalker | 93 – Strong mile stamina + sharp Arce/Sanchez combo + efficient cruising speed
🥈 #10 Okie Den Den (3.5-1) | Presser | 89 – Consistent grinder who battles every step + well-timed Guerrero entry
🥉 #7 River’s Gamble (10-1) | Front-running presser | 85 – Last-out win at this distance + pace-favorable trip again
🏅 #4 Regalpains (8-1) | Off-pace stalker | 81 – Reliable finisher + steady middle pace to exploit tiring leaders

FL-9
🥇 #9 Iron Man Ira (8-1) | Presser | 91 – Strong closing pace ratio + best stamina match over mile distance
🥈 #2 Cascade Cruiser (2.5-1) | Tactical stalker | 88 – Consistent trip finisher + sharp Grabowski/Gomez pairing
🥉 #3 Utamaro (4-1) | Mid-press stalker | 84 – Reliable Ferraro form cycle + steady finishing kick
🏅 #1 Viking Warrior (3-1) | Early speed | 80 – Proven rail speed + Englehart/Worrie chemistry on home track