Free Track: 07/23/26 DEL & EVD
Picks posted within 1 hour to Post Time | Paid Tracks> 16 races PRX-SAR-WO-TDN
Bookmark this page! I drop a Day an Nite Track every day
Win% chance for each of the 3 Models
DELAWARE
Race 1 — 1 Mile (Dirt)
[Distance · 8F]
Balanced Mode
1. 6 Miss Interpatation 29.2% ✓
2. 1 Classic Ballad 21.2% ✓
3. 5 The Feisty One 19.0% ✓
4. 4 Luminous Secret 12.9% ✓
Original OPPAS
1. 6 Miss Interpatation 30.9% ✓
2. 1 Classic Ballad 20.6% ✓
3. 5 The Feisty One 18.3% ✓
4. 4 Luminous Secret 14.3% ✓
Aggressive Longshot Mode
1. 6 Miss Interpatation 25.4% ✓
2. 1 Classic Ballad 21.4% ✓
3. 5 The Feisty One 19.6% ✓
4. 2 Miti Fast Flower 13.2% ✓
Race 2 — 6 Furlong (Dirt)
[Sprint · 6F]
Balanced Mode
1. 2 Blue Fashion 21.5% ✓
2. 4 Compass Fire 20.3% ✓
3. 6 Tempting Lady 17.2% ✓
4. 1 Susan's Mule 17.0% ✓
Original OPPAS
1. 2 Blue Fashion 24.9% ✓
2. 4 Compass Fire 20.4% ✓
3. 1 Susan's Mule 16.3% ✓
4. 6 Tempting Lady 15.5% ✓
Aggressive Longshot Mode
1. 4 Compass Fire 19.2% ✓
2. 6 Tempting Lady 19.1% ✓
3. 1 Susan's Mule 17.4% ✓
4. 2 Blue Fashion 16.9% ✓
Race 3 — 5 Furlong (Dirt)
[Sprint · 5F]
Balanced Mode
1. 1 Chilly Girl 33.2% ✓
2. 4 Parametric 20.2% ✓
3. 5 Howler 15.6% ✓
4. 8 Queen's Wreath 15.6% ✓
Original OPPAS
1. 1 Chilly Girl 33.2% ✓
2. 4 Parametric 19.8% ✓
3. 5 Howler 15.7% ✓
4. 8 Queen's Wreath 15.7% ✓
Aggressive Longshot Mode
1. 1 Chilly Girl 31.4% ✓
2. 4 Parametric 20.9% ✓
3. 5 Howler 16.1% ✓
4. 8 Queen's Wreath 16.0% ✓
Race 4 — 1 Mile (Dirt)
[Distance · 8F]
Balanced Mode
1. 3 Sharp Wonder 27.4% ✓
2. 4 Bad Boy Butch 22.2% ✓
3. 1 Gigline 16.8% ✓
4. 8 Uncle Zeb 11.2% ✓
Original OPPAS
1. 4 Bad Boy Butch 26.7% ✓
2. 3 Sharp Wonder 25.9% ✓
3. 1 Gigline 16.4% ✓
4. 8 Uncle Zeb 10.9% ✓
Aggressive Longshot Mode
1. 3 Sharp Wonder 26.7% ✓
2. 1 Gigline 16.7% ✓
3. 4 Bad Boy Butch 16.5% ✓
4. 8 Uncle Zeb 11.7% ✓
Race 5 — 1 Mile (Dirt)
[Distance · 8F]
Balanced Mode
1. 8 Distinct 53.1% ✓
2. 3 Fridayswithmurray 32.6% ✓
3. 10 Latin Rebel 14.2% ✓
Original OPPAS
1. 8 Distinct 56.9% ✓
2. 3 Fridayswithmurray 29.4% ✓
3. 10 Latin Rebel 13.7% ✓
Aggressive Longshot Mode
1. 8 Distinct 46.1% ✓
2. 3 Fridayswithmurray 37.4% ✓
3. 10 Latin Rebel 16.5% ✓
Race 6 — 5 1/2 Furlong (Dirt)
[Sprint · 5.5F]
Balanced Mode
1. 3 Risk Factor 39.8% ✓
2. 7 Woodline 27.9% ✓
3. 4 Magicnthemoonlight 10.4% ✓
4. 1 World On Fire 8.9% ✓
Original OPPAS
1. 3 Risk Factor 40.3% ✓
2. 7 Woodline 30.2% ✓
3. 4 Magicnthemoonlight 9.5% ✓
4. 1 World On Fire 7.8% ✓
Aggressive Longshot Mode
1. 3 Risk Factor 35.8% ✓
2. 7 Woodline 24.0% ✓
3. 4 Magicnthemoonlight 12.4% ✓
4. 1 World On Fire 11.4% ✓
Race 7 — 5 1/2 Furlong (Dirt)
[Sprint · 5.5F]
Balanced Mode
1. 6 Garofoli 42.6% ✓
2. 8 Eastbostonbenny 21.6% ✓
3. 1 Countthebrave 14.2% ✓
4. 5 Congrats On Fifty 7.9% ✓
Original OPPAS
1. 6 Garofoli 42.5% ✓
2. 8 Eastbostonbenny 23.4% ✓
3. 1 Countthebrave 13.5% ✓
4. 5 Congrats On Fifty 7.7% ✓
Aggressive Longshot Mode
1. 6 Garofoli 38.9% ✓
2. 8 Eastbostonbenny 19.4% ✓
3. 1 Countthebrave 15.7% ✓
4. 5 Congrats On Fifty 9.1% ✓
Race 8 — 1 1/16 Mile (Dirt)
[Distance · 8.5F]
Balanced Mode
1. 2 In the Dance 33.6% ✓
2. 3 Malibu Mambo 32.1% ✓
3. 9 Assume Nothing 13.8% ✓
4. 6 Pretorian Gold 10.0% ✓
Original OPPAS
1. 2 In the Dance 34.6% ✓
2. 3 Malibu Mambo 30.9% ✓
3. 9 Assume Nothing 14.7% ✓
4. 6 Pretorian Gold 9.8% ✓
Aggressive Longshot Mode
1. 3 Malibu Mambo 31.9% ✓
2. 2 In the Dance 30.3% ✓
3. 9 Assume Nothing 13.4% ✓
4. 6 Pretorian Gold 11.3% ✓
Race 9 — 6 Furlong (Dirt)
[Sprint · 6F]
Balanced Mode
1. 6 Irish Maxima 58.9% ✓
2. 8 My Magic Wand 20.9% ✓
3. 5 Onyx Ten 10.5% ✓
4. 4 Kelly's Girl 9.7% ✓
Original OPPAS
1. 6 Irish Maxima 59.0% ✓
2. 8 My Magic Wand 21.9% ✓
3. 5 Onyx Ten 10.2% ✓
4. 4 Kelly's Girl 8.9% ✓
Aggressive Longshot Mode
1. 6 Irish Maxima 54.4% ✓
2. 8 My Magic Wand 20.7% ✓
3. 4 Kelly's Girl 12.5% ✓
4. 5 Onyx Ten 12.4% ✓
Race 10 — 6 Furlong (Dirt)
[Sprint · 6F]
Balanced Mode
1. 6 Develop Product 36.2% ✓
2. 1 Pencil Me In 12.6% ✓
3. 2 Sharon's Prince 9.6% ✓
4. 9 Anderman 9.2% ✓
Original OPPAS
1. 6 Develop Product 36.2% ✓
2. 1 Pencil Me In 12.1% ✓
3. 2 Sharon's Prince 10.6% ✓
4. 9 Anderman 9.2% ✓
Aggressive Longshot Mode
1. 6 Develop Product 32.3% ✓
2. 1 Pencil Me In 13.5% ✓
3. 9 Anderman 9.8% ✓
4. 4 A G Diamond 9.6% ✓