Welcome to premium selections 

Picks will be posted within 50 to 30 min to post ( Check back for Update after Scr's )


03 / 19 / 26    Daily Top 4


Aqueduct-1 — 1M — Clm 20000n2L
Bias avg: Dirt 8.0f speed bias = 69%  LAST-5 BSR
#1 Churning Berni (S)    — E74/L86 | 77 / 79 / 77 / 80 / 80
#6 Blenheim Baby (S)     — E73/L80 | 75 / 72 / 71 / 69 / 75
#2 Heavens Lee (E/P)     — E80/L74 | 71 / 75 / 69 / 67 / 74
#5 Furry Fox (E)         — E82/L57 | 65 / 61 / 59 / 65 / 72

Aqueduct-5 — 6F — Clm 30000
Bias avg: Dirt 6.0f speed bias = 82%  LAST-5 BSR
#3 Play (E/P)           — E95/L77 | 85 / 93 / 88 / 88 / 93
#1 Ten Cent Town (E/P)  — E92/L84 | 87 / 74 / 92 / 76 / 92
#6 Looms Boldly (E/P)   — E93/L74 | 89 / 87 / 92 / 73 / 92
#4 Stewie (E)           — E90/L83 | 88 / 87 / 80 / 70 / 88

  New Format
Oaklawn Park-4 — 1M — Clm 10000
Bias avg: Dirt 8.0f speed bias = 73%  LAST-5 BSR
#3 Mintastic (P)        — E65/L104 | 81 / 82 / 78 / 66 / 82
#5 Khozy My Boy (E)     — E81/L85  | 81 / 75 / 77 / 85 / 85
#4 Hoodlum (P)          — E79/L80  | 72 / 79 / 79 / 77 / 79
#1 Winter's Ghost (E)   — E84/L77  | 67 / 76 / 79 / 66 / 78

Oaklawn Park-5 — 6F — Clm 12500n2L
Bias avg: Dirt 6.0f speed bias = 79%  LAST-5 BSR
#9 Evocation (P)        — E84/L67  | 67 / 74 / 73 / 82 / 82
#3 Troubler (E/P)       — E95/L77  | 75 / 76 / 61 / 60 / 76
#11 Timeless Love (E/P) — E76/L92  | 66 / 72 / 73 / 59 / 73
#2 Synoptic (E)         — E89/L75  | 62 / 74 / 61 / 59 / 74

Oaklawn Park-6 — 6F — Clm 12500b
Bias avg: Dirt 6.0f speed bias = 79%  LAST-5 BSR
#7 Fifth Avenue (E)      — E95/L82 | 87 / 82 / 66 / 76 / 87
#8 Our Bucky Charm (E/P) — E97/L78 | 82 / 70 / 79 / 86 / 86
#3 Martini Blu (E/P)     — E92/L83 | 81 / 76 / 85 / 82 / 85
#4 J J's Joker (P)       — E92/L78 | 62 / 80 / 81 / 77 / 81

Turfway Park-2 — 1 1/16M — Clm 7500n3L
Bias avg: AW 8.5f speed bias = 43%
#2 Hope Joe's Right (P) — E80/L86 | BSR-84
#1 Finn McSorley (E/P)  — E77/L81 | BSR-76
#3 Personal Creed (P)   — E76/L79 | BSR-78
#4 Garden Leave (S)     — E79/L69 | BSR-75
LAST-5 BSR                      (Avg BSR:78.3)
Hope Joe's Right: 81 / 76 / 84 / 83 / 84
Finn McSorley:    76 / 76 / 69 / 76 / 76
Personal Creed:   75 / 60 / 78 / 78 / 78
Garden Leave:     75 / 59 / 75 / 49 / 75

Turfway Park-3 — 6.5F — Clm 15000n2L
Bias avg: AW 6.5f speed bias = 51%
#2 Livehappy (E)        — E98/L77 | BSR-85
#5 Big Walt (E/P)       — E88/L83 | BSR-81
#6 Galantini (P)        — E81/L85 | BSR-76
#4 Dark Danger (E/P)    — E77/L82 | BSR-80
LAST-5 BSR                      (Avg BSR:80.5)
Livehappy:     85 / 82 / 69 / 53 / 85
Big Walt:      68 / 77 / 81 / 62 / 81
Galantini:     65 / 75 / 76 / 55 / 76
Dark Danger:   68 / 69 / 80 / 74 / 80

Turfway Park-6 — 1M — Clm 8000 F&M
Bias avg: AW 8.0f speed bias = 61%
#7 Ask Amanda (E/P)     — E74/L85 | BSR-77
#2 Curls Nite Out (S)   — E71/L84 | BSR-77
#8 My Buddy Brooks (E)  — E85/L69 | BSR-75
#4 Peacock Road (S)     — E75/L76 | BSR-72
LAST-5 BSR                      (Avg BSR:75.3)
Ask Amanda:      74 / 75 / 77 / 69 / 77
Curls Nite Out:  77 / 68 / 73 / 67 / 77
My Buddy Brooks: 71 / 70 / 75 / 71 / 75
Peacock Road:    72 / 71 / 65 / 69 / 72

Turfway Park-7 — 6.5F — Clm 16000
Bias avg: AW 6.5f speed bias = 51%
#1 Artemus Citylimits (E) — E103/L76 | BSR-90
#3 Highly Flammable (P)   — E84/L92  | BSR-87
#2 B D Valeski (P)        — E86/L84  | BSR-87
#4 Tiverton (S)           — E84/L86  | BSR-82
LAST-5 BSR                      (Avg BSR:86.5)
Artemus Citylimits: 77 / 83 / 90 / 88 / 90
Highly Flammable:   87 / 82 / 80 / 81 / 87
B D Valeski:        86 / 87 / 82 / 87 / 87
Tiverton:           81 / 80 / 82 / 78 / 82

Turfway Park-9 — 1M — Clm 30000n2L F&M
Bias avg: AW 8.0f speed bias = 61%
#7 Lil's Coffee (E/P)    — E87/L77 | BSR-86
#4 Firebird Suite (P)    — E77/L78 | BSR-77
#9 Tutta Bella (E)       — E76/L84 | BSR-77
#5 Fashion Affirmed (P)  — E72/L85 | BSR-76
LAST-5 BSR                      (Avg BSR:79.0)
Lil's Coffee:     73 / 86 / 73 / 84 / 86
Firebird Suite:   77 / 67 / 47 / 62 / 77
Tutta Bella:      77 / 74 / 73 / 71 / 77
Fashion Affirmed: 70 / 68 / 76 / 73 / 76